General parameters: Ta = 25 °C | ||
Measurement axes | up to 2 axes | |
Measurement range X‑Axis | ±180° | |
Measurement range Y‑Axis | ±90° | |
Resolution | 0.01° | |
Accuracy | ±0.3° | |
Temperature coefficient (zero-point) | ±0.01 °/K | |
Adjustable Cut-off frequency | 0.25 Hz; 0.5 Hz; 1 Hz; 2 Hz (different values on request) | |
Internal sampling rate | 20 Hz | |
Dead time | multiples of the internal sampling interval (50 ms), max. 30 s | |
Operating temperature range | -40 °C ... +75 °C | |
Characteristics | ||
Interface | potential free, normally closed (NC) or normally open (NO) configurable | |
Electrical parameters | ||
Supply voltage | 8 V DC ... 28 V DC | |
Current consumption | 3 mA ... 15 mA | |
Electrical parameters switching outputs | typical | maximum |
Output voltage | - | 30 V |
Output current | - | 500 mA |
ON-Resistance | 0.55 Ω | 2.00 Ω |
Voltage drop | 460 mV | 530 mV |
Mechanical parameters | ||
Connection | 0.2 m PUR-cable 8x 0.25 mm² with 8-pole M12-connector (male, A-coding) | |
Degree of protection | IP65/67¹ | |
Shock survival | max. 5 000 g | |
Dimensions | 68 mm x 36.5 mm x 21 mm | |
Mass | Approx. 55 g | |
Reliability according EN ISO 13849-1² | ||
MTTF | 385 years | |
MTTFd | 730 years |
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.